Craft Brewing Business Menu

Beer Institute: Removals up in September, down year to date

Beer money cans

The Beer Institute published an unofficial estimate of domestic tax paid by brewers. The September 2013 domestic tax paid estimate is 15 million barrels. September 2012 removals were 14.8 million (revised) for an increase of +1.7 percent. Year to date though, volume is down 1.8 percent.

Please note the following monthly revisions from previous releases for 2012 and 2013:

Month 2012 2013 Percent Change Volume Change
January 13,341,173 13,700,000 2.7% 358,827
February 13,750,782 12,900,000 -6.2% -850,782
March 15,650,416 14,792,000 -5.5% -858,416
April 14,903,136 15,060,000 1.1% 156,864
May 16,916,518 16,320,000 -3.5% -596,518
June 17,029,525 16,600,000 -2.5% -429,525
July 16,464,805 16,200,000 -1.6% -264,805
August 16,560,000 16,300,000 -1.6% -260,000
September 14,750,000 15,000,000 1.7% 250,000
YTD 139,366,355 136,872,000 -1.8% -2,494,355

The Beer Institute is the trade association representing all brewers and beer importers, as well as industry suppliers.

If you’re interested in beer industry data, be sure to check out the Q3 earnings from Sam Adams, as well as this latest update on on-premise sales from GuestMetrics.