
The Beer Institute published an unofficial estimate of domestic tax paid by beer brewers:
The May 2013 domestic tax paid estimate is 16,300,000 barrels (bbls). May 2012 removals were 16,919,000 bbls (revised) for a decrease of 3.7 percent.
Please note the following monthly revisions from previous releases for 2012 and 2013:
| Month | 2012 | 2013 | Percent Change | Volume Change |
| January | 13,341,173 | 13,700,000 | 2.7% | 358,827 |
| February | 13,750,782 | 12,900,000 | -6.2% | -850,782 |
| March | 15,650,416 | 14,792,000 | -5.5% | -858,416 |
| April | 14,950,000 | 15,000,000 | 0.3% | 50,000 |
| May | 16,919,000 | 16,300,000 | -3.7% | -619,000 |
| YTD | 74,611,371 | 72,692,000 | -2.6% | -1,919,371 |
The Beer Institute is the trade association representing all brewers and beer importers, as well as industry suppliers.